
Superrays Motors supplies new petrol-powered motorcycles built for Sierra Leone’s roads. Whether you ride commercially as an okada operator, run a delivery business, or need reliable personal transport, we have a model suited to your needs.
All motorcycles come with a 6-month engine and gearbox warranty, professional pre-delivery inspection, and access to genuine spare parts. Financing options are available.
Our 125cc range is ideal for everyday commuting and lighter commercial use. Fuel-efficient, easy to handle, and affordable to maintain. Built to handle city roads and moderate terrain.
| Specification | Details |
|---|---|
| Engine | 125cc, 4-stroke, air-cooled |
| Fuel Type | Petrol |
| Ideal For | Daily commuting, light commercial use, personal transport |
| Warranty | 6-month engine and gearbox |
The 150cc range delivers more power for commercial riders covering longer distances. Built for daily commercial use, delivery work, and riders who need extra performance on rough and unpaved roads.
| Specification | Details |
|---|---|
| Engine | 150cc, 4-stroke, air-cooled |
| Fuel Type | Petrol |
| Ideal For | Okada riders, delivery operators, daily commercial use |
| Warranty | 6-month engine and gearbox |
Our 200cc models are designed for heavy-duty commercial use and cargo work. Extra power, stronger frames, and built to handle demanding conditions day after day, including the toughest terrain.
| Specification | Details |
|---|---|
| Engine | 200cc, 4-stroke, air-cooled |
| Fuel Type | Petrol |
| Ideal For | Cargo and keke operators, heavy commercial use, long-distance routes |
| Warranty | 6-month engine and gearbox |
Not sure which size is right for you? Use this quick comparison to find the best fit. For a detailed breakdown, see our Buyer’s Guide.
| Specification | 125cc | 150cc | 200cc |
|---|---|---|---|
| Engine | 125cc, 4-stroke | 150cc, 4-stroke | 200cc, 4-stroke |
| Cooling | Air-cooled | Air-cooled | Air-cooled |
| Best For | Commuting, light commercial | Okada, delivery, daily commercial | Cargo, keke, heavy commercial |
| Fuel Economy (est.) | 50-60 km/L | 40-50 km/L | 35-45 km/L |
| Power | Standard | Medium | Highest |
| Frame Strength | Standard | Reinforced | Heavy-duty |
| Durability | Standard frame, suited to city roads | Reinforced, suited to rough roads | Heavy-duty, cargo-grade |
| Start System | Kick start | Kick + electric | Electric start |
| Warranty | 6-month engine & gearbox | 6-month engine & gearbox | 6-month engine & gearbox |
Fuel economy estimates are general guidelines for common commuter-class motorcycles and may vary with riding conditions, load, and maintenance.
Prices depend on the model, engine size, and current availability. Contact us for the latest pricing on any model. We are happy to provide quotes for individual bikes or bulk orders.
If you need multiple motorcycles for a delivery operation, rider group, or resale business, visit our Fleet and Wholesale page for volume enquiries.
Contact us to discuss models, pricing, and availability.